Результаты 45-го чемпионата мира по санному спорту в Сигулде
Мужчины
| Место | Спортсмен | Страна | 1 заезд | 2 заезд | Total |
| 1 | Pavlichenko Semen | RUS | 48.137 (1) | 48.151 (1) | 1:36.288 |
| 2 | Loch Felix | GER | 48.173 (3) | 48.186 (2) | +0.071 |
| 3 | Kindl Wolfgang | AUT | 48.265 (6) | 48.207 (3) | +0.184 |
| 4 | Peretjagin Alexandr | RUS | 48.186 (4) | 48.306 (5) | +0.204 |
| 5 | Langenhan Andi | GER | 48.227 (5) | 48.317 (6) | +0.256 |
| 6 | Mazdzer Chris | USA | 48.584 (13) | 48.216 (4) | +0.512 |
| 7 | Fedorov Stepan | RUS | 48.312 (8) | 48.532 (9) | +0.556 |
| 8 | Ludwig Johannes | GER | 48.267 (7) | 48.653 (12) | +0.632 |
| 9 | von Schleinitz Julian | GER | 48.657 (16) | 48.394 (7) | +0.763 |
| 10 | Rozitis Riks Kristens | LAT | 48.489 (10) | 48.635 (11) | +0.836 |
| 11 | Voskresenskiy Evgeniy | RUS | 48.607 (15) | 48.539 (10) | +0.858 |
| 12 | Kivlenieks Inars | LAT | 48.597 (14) | 48.694 (14) | +1.003 |
| 13 | Fischnaller Dominik | ITA | 48.157 (2) | 49.201 (22) | +1.070 |
| 14 | Ninis Jozef | SVK | 48.541 (11) | 48.828 (17) | +1.081 |
| 15 | Darznieks Arturs | LAT | 48.988 (22) | 48.446 (8) | +1.146 |
| 16 | Kurowski Maciej | POL | 48.787 (19) | 48.690 (13) | +1.189 |
| 17 | Edney Samuel | CAN | 48.581 (12) | 49.016 (21) | +1.309 |
| 18 | West Tucker | USA | 48.827 (20) | 48.804 (16) | +1.343 |
| 19 | Norbech Thor Haug | NOR | 48.707 (17) | 48.927 (19) | +1.346 |
| 20 | Koppang Jo Alexander | NOR | 48.885 (21) | 48.930 (20) | +1.527 |
| 21 | Hyman Ondrej | CZE | 49.209 (23) | 48.788 (15) | +1.709 |
| 22 | Gleirscher David | AUT | 48.478 (9) | 49.578 (24) | +1.768 |
| 23 | Cretu Valentin | ROU | 49.257 (25) | 48.875 (18) | +1.844 |
| 24 | Chmielewski Wojciech | POL | 49.209 (23) | 49.298 (23) | +2.219 |
| 25 | Aparjods Kristers | LAT | 49.264 (26) | ||
| 26 | Egger Reinhard | AUT | 49.350 (27) | ||
| 27 | Kim Dong Hyeon | KOR | 49.442 (28) | ||
| 28 | Mandziy Andriy | UKR | 49.486 (29) | ||
| 29 | Solcansky Marek | SVK | 49.746 (30) | ||
| 30 | Pfister Daniel | AUT | 49.815 (31) | ||
| 31 | Angelov Pavel | BUL | 50.109 (32) | ||
| 32 | Benyov Stanislav | BUL | 50.169 (33) | ||
| 33 | Popa Daniel | ROU | 50.231 (34) | ||
| 34 | Rosen Adam | GBR | 51.013 (35) | ||
| 35 | Keshavan Shiva | IND | 51.015 (36) | ||
| Fischnaller Kevin | ITA | 48.786 (18) | DNF | ||
| Dukach Anton | UKR | DNF |
Женщины
| Место | Спортсмен | Страна | 1 заезд | 2 заезд | Total |
| 1 | Geisenberger Natalie | GER | 42.014 (1) | 42.128 (1) | 1:24.142 |
| 2 | Ivanova Tatiana | RUS | 42.229 (3) | 42.229 (2) | +0.316 |
| 3 | Huefner Tatjana | GER | 42.215 (2) | 42.248 (3) | +0.321 |
| 4 | Hamlin Erin | USA | 42.241 (4) | 42.268 (4) | +0.367 |
| 5 | Gough Alex | CAN | 42.288 (5) | 42.328 (5) | +0.474 |
| 6 | Eitberger Dajana | GER | 42.324 (7) | 42.329 (6) | +0.511 |
| 7 | Wischnewski Anke | GER | 42.364 (9) | 42.359 (8) | +0.581 |
| 8 | Katnikova Ekaterina | RUS | 42.308 (6) | 42.421 (11) | +0.587 |
| 9 | Britcher Summer | USA | 42.413 (11) | 42.347 (7) | +0.618 |
| 10 | Khoreva Natalia | RUS | 42.357 (8) | 42.445 (12) | +0.660 |
| 11 | Baturina Ekaterina | RUS | 42.432 (12) | 42.391 (9) | +0.681 |
| 12 | McRae Kimberley | CAN | 42.616 (15) | 42.406 (10) | +0.880 |
| 13 | Tiruma Eliza | LAT | 42.398 (10) | 42.709 (17) | +0.965 |
| 14 | Jones Arianne | CAN | 42.582 (14) | 42.533 (13) | +0.973 |
| 15 | Kastlunger Miriam | AUT | 42.531 (13) | 42.635 (15) | +1.024 |
| 16 | Kocher Martina | SUI | 42.639 (16) | 42.591 (14) | +1.088 |
| 17 | Clukey Julia | USA | 42.736 (17) | 42.642 (16) | +1.236 |
| 18 | Voetter Andrea | ITA | 42.835 (20) | 42.760 (18) | +1.453 |
| 19 | Wojtusciszyn Natalia | POL | 42.825 (19) | 43.363 (19) | +2.046 |
| 20 | Kuls Ewa | POL | 42.836 (21) | ||
| 21 | Stramaturaru Raluca | ROU | 42.899 (22) | ||
| 22 | Sweeney Emily | USA | 42.909 (23) | ||
| 23 | Gburova Viera | SVK | 43.035 (24) | ||
| 24 | Sung Eun Ryung | KOR | 43.053 (25) | ||
| 25 | Stetskiv Olena | UKR | 43.127 (26) | ||
| 26 | Apariode Kendija | LAT | 43.132 (27) | ||
| 27 | Platzer Birgit | AUT | 43.139 (28) | ||
| 28 | Prock Nina | AUT | 43.163 (29) | ||
| 29 | Obratov Daria | CRO | 43.324 (30) | ||
| 30 | Gula Dariya | UKR | 43.387 (31) | ||
| 31 | Choi Eun-Ju | KOR | 43.405 (32) | ||
| 32 | Simonakova Katarina | SVK | 43.606 (33) | ||
| 33 | Mitkus Alise Evelina | LAT | 43.975 (34) | ||
| 34 | Polusytok Anastasia | UKR | 44.395 (35) | ||
| 35 | Scott Danielle | GBR | 44.432 (36) | ||
| 36 | Rosca Madalina | ROU | 46.248 (37) | ||
| 37 | Shkhumova Olena | UKR | 1:01.224 (38) | ||
| Zirne Ulla | LAT | 42.773 (18) | DNF | ||
| Mostue Gry Martine | NOR | DNF | |||
| Robatscher Sandra | ITA | DNF |
Двойки
| Место | Спортсмен | Страна | 1 заезд | 2 заезд | Total |
| 1 | Wendl Tobias/Arlt Tobias | GER | 41.929 (1) | 41.971 (1) | 1:23.900 |
| 2 | Penz Peter/Fischler Georg | AUT | 41.988 (2) | 42.048 (2) | +0.136 |
| 3 | Oberstolz Christian/Gruber Patrick | ITA | 42.066 (4) | 42.091 (3) | +0.257 |
| 4 | Eggert Toni/Benecken Sascha | GER | 42.058 (3) | 42.211 (6) | +0.369 |
| 5 | Rieder Ludwig/Rastner Patrick | ITA | 42.139 (5) | 42.179 (4) | +0.418 |
| 6 | Sics Andris/Sics Juris | LAT | 42.152 (6) | 42.197 (5) | +0.449 |
| 7 | Bogdanov Andrey/Medvedev Andrey | RUS | 42.196 (7) | 42.219 (7) | +0.515 |
| 8 | Yuzhakov Vladislav/Prokhorov Vladimir | RUS | 42.257 (8) | 42.339 (11) | +0.696 |
| 9 | Mortensen Matthew/Terdiman Jayson | USA | 42.318 (9) | 42.294 (9) | +0.712 |
| 10 | Gudramovics Oskars/Kalnins Peteris | LAT | 42.363 (10) | 42.276 (8) | +0.739 |
| 11 | Walker Tristan/Snith Justin | CAN | 42.722 (15) | 42.301 (10) | +1.123 |
| 12 | Broz Lukas/Broz Antonin | CZE | 42.463 (11) | 42.632 (12) | +1.195 |
| 13 | Kvicala Matej/Kudera Jaromir | CZE | 42.709 (14) | 42.685 (13) | +1.494 |
| 14 | Gruber Florian/Kainzwalder Simon | ITA | 42.487 (12) | 43.004 (16) | +1.591 |
| 15 | Park Jin-Yong/Kainzwalder Simon | KOR | 42.777 (16) | 42.810 (14) | +1.687 |
| 16 | Steu Thomas/Koller Lorenz | AUT | 42.822 (18) | 42.902 (15) | +1.824 |
| 17 | Gedzius Arthur/Kowalewski Jakub | POL | 42.820 (17) | 52.265 (17) | +11.185 |
| 18 | Putins Kristens/Matuzels Karlis | LAT | 43.124 (19) | ||
| 19 | Obolonchyk Oleksandr/Zakharkiv Roman | UKR | 43.413 (20) | ||
| 20 | Simonak Jakub/Tomasko Patrik | SVK | 44.950 (21) | ||
| 21 | Atodiresei Cosmin/Musei Stefan | ROU | 46.100 (22) | ||
| 22 | Poreba Patryk/Mikrut Karol | POL | 51.440 (23) | ||
| Denisyev Alexandr/Antonov Vladislav | RUS | 42.580 (13) | DNF |
Эстафета
| Место | Спортсмены | Страна | 1 этап | 2 этап | 3 этап | TOTAL |
| 1 | Geisenberger Natalie, Loch Felix, Wendl Tobias/Arlt Tobias | GER | 43.089 (1) | 1:27.996 (1) | 2:13.152 | +0.000 |
| 2 | Ivanova Tatiana, Pavlichenko Semen, Bogdanov Andrey/Medvedev Andrey | RUS | 43.296 (2) | 1:28.028 (2) | 2:13.234 | +0.082 |
| 3 | Gough Alex, Edney Samuel, Walker Tristan/Snith Justin | CAN | 43.554 (4) | 1:28.483 (4) | 2:14.129 | +0.977 |
| 4 | Voetter Andrea, Fischnaller Dominik, Oberstolz Christian/Gruber Patrick | ITA | 43.834 (5) | 1:28.973 (5) | 2:14.304 | +1.152 |
| 5 | Hamlin Erin, Mazdzer Chris, Mortensen Matthew/Terdiman Jayson | USA | 43.448 (3) | 1:28.339 (3) | 2:14.542 | +1.390 |
| 6 | Kastlunger Miriam, Kindl Wolfgang, Penz Peter/Fischler Georg | AUT | 44.562 (9) | 1:29.491 (7) | 2:14.633 | +1.481 |
| 7 | Tiruma Eliza, Kivlenieks Inars, Sics Andris/Sics Juris | LAT | 44.583 (10) | 1:29.563 (8) | 2:14.790 | +1.638 |
| 8 | Gburova Viera, Ninis Jozef, Simonak Jakub/Tomasko Patrik | SVK | 44.095 (7) | 1:29.288 (6) | 2:16.163 | +3.011 |
| 9 | Wojtusciszyn Natalia, Kurowski Maciej, Gedzius Arthur/Kowalewski Jakub | POL | 44.598 (11) | 1:29.783 (9) | 2:16.481 | +3.329 |
| 10 | Stetskiv Olena, Mandziy Andriy, Obolonchyk Oleksandr/Zakharkiv Roman | UKR | 44.284 (8) | 1:29.990 (11) | 2:17.492 | +4.340 |
| Sung Eun Ryung, Kim Dong Hyeon, Park Jin-Yong/Cho Jung Myung | KOR | 44.024 (6) | 1:29.884 (10) | DNF | ||
| Stramaturaru Raluca, Cretu Valentin, Atodiresei Cosmin/Musei Stefan | ROU | DSQ | DSQ | DSQ |
