Результаты зимних Олимпийских игр 1968 года

Результаты соревнований по бобслею и санному спорту на зимних Олимпийских играх 1964 года в Инсбруке.

Бобслей

Двойки

МЕСТО СПОРТСМЕНЫ СТРАНА 1 заезд 2 заезд 3 заезд 4 заезд TOTAL
1 (Antony Nash / Robin Dixon) Great Britain 1:05.53 (2) 1:05.10 (2) 1:05.39 (3) 1:05.88 (1) 4:21.90
2 (Sergio Zardini / Romano Bonagura) Italy 1:05.63 (3) 1:05.13 (3) 1:05.21 (2) 1:06.05 (2) 4:22.02
3 (Eugenio Monti / Sergio Siorpaes) Italy 1:05.94 (5) 1:04.90 (1) 1:05.41 (4) 1:06.38 (6) 4:22.63
4 (Victor Emery / Peter Kirby) Canada 1:05.15 (1) 1:05.93 (5) 1:05.96 (6) 1:06.45 (7) 4:23.49
5 (Lawrence-K. Mckillip / James-Ernest Lamy) United States 1:06.17 (7) 1:06.34 (7) 1:05.84 (5) 1:06.25 (4) 4:24.60
6 (Franz Wormann / Hubert Braun) Germany 1:06.87 (10) 1:06.42 (8) 1:05.17 (1) 1:06.24 (3) 4:24.70
7 (Charles Mcdonald / Charles-W. Pandolph) United States 1:05.97 (6) 1:05.85 (4) 1:06.16 (7) 1:07.02 (9) 4:25.00
8 (Erwin Thaler / Josef Nairz) Austria 1:05.72 (4) 1:06.98 (11) 1:06.48 (8) 1:06.33 (5) 4:25.51
9 (Franz Isser / Reinhold Durnthaler) Austria 1:06.94 (11) 1:06.71 (9) 1:07.40 (15) 1:07.04 (10) 4:28.09
10 (Hans Zoller / Robert Zimmermann) Switzerland 1:06.97 (12) 1:06.20 (6) 1:07.60 (16) 1:07.38 (13) 4:28.15
11 (John Emery / Gordon-S. Currie) Canada 1:07.85 (18) 1:07.64 (13) 1:06.75 (10) 1:06.63 (8) 4:28.87
12 (Kjell-Evert Lutteman / Heino Freyberg) Sweden 1:06.81 (9) 1:06.99 (12) 1:07.93 (18) 1:07.20 (11) 4:28.93
13 (Ion Panturu / Hariton Pasovschi) Romania 1:07.74 (17) 1:06.97 (10) 1:06.92 (12) 1:07.47 (14) 4:29.10
14 (Hans Maurer / Rupert Grasegger) Germany 1:06.72 (8) 1:07.76 (16) 1:06.92 (12) 1:08.37 (17) 4:29.77
15 (Alexandru Oancea / Constantin Cotacu) Romania 1:07.31 (13) 1:08.93 (18) 1:06.75 (10) 1:07.26 (12) 4:30.25
16 (Bill Mccowen / Andrew Hedges) Great Britain 1:07.47 (15) 1:07.73 (15) 1:06.52 (9) 1:08.95 (18) 4:30.67
17 (Herbert Kiesel / Oskar Lory) Switzerland 1:07.33 (14) 1:07.70 (14) 1:07.92 (17) 1:08.25 (16) 4:31.20
18 (Hector-Julio Tomasi / Jurado-Fern. Rodriguez) Argentina 1:07.59 (16) 1:09.20 (19) 1:07.36 (14) 1:07.72 (15) 4:31.87
19 (Roberto-Jose Bordeu / Hernan-Marcelo Agote) Argentina 1:10.15 (21) 1:08.45 (17) 1:11.33 (19) 1:10.26 (19) 4:40.19
(Jean De-Crawhez / Claude Englebert) Belgium 1:09.63 (20) 1:10.01 (20) DNF
(Jan-Erik Akerstrom / Carl-Erik Eriksson) Sweden 1:08.01 (19) 1:11.81 (21) DNF

Четвёрки

МЕСТО СПОРТСМЕНЫ СТРАНА 1 заезд 2 заезд 3 заезд 4 заезд TOTAL
1 (Victor Emery / Peter Kirby / Douglas Anakin / John Emery) Canada 1:02.99 (1) 1:03.82 (2) 1:03.64 (2) 1:04.01 (1) 4:14.46
2 (Erwin Thaler / Adolf Koxeder / Josef Nairz / Reinhold Durnthaler) Austria 1:03.67 (3) 1:03.94 (3) 1:03.74 (3) 1:04.13 (3) 4:15.48
3 (Eugenio Monti / Sergio Siorpaes / Benito Rigoni / Gildo Siorpaes) Italy 1:03.43 (2) 1:04.07 (5) 1:04.02 (4) 1:04.08 (2) 4:15.60
4 (Sergio Zardini / Romano Bonagura / Sergio Mocellini / Ferruccio Dalla-Torre) Italy 1:03.95 (6) 1:04.10 (6) 1:03.59 (1) 1:04.25 (4) 4:15.89
5 (Franz Schelle / Otto Gobl / Ludwig Siebert / Josef Sterff) Germany 1:04.21 (7) 1.03.50  (1) 1:04.15 (5) 1:04.33 (6) 4:16.19
6 (William-D. Hickey / Charles-W. Pandolph / Reginald-J. Benham / William-F. Dundon) United States 1:03.90 (4) 1:04.11 (7) 1:04.43 (6) 1:04.79 (11) 4:17.23
7 (Paul Aste / Hans Stoll / Herbert Gruber / Andreas Arnold) Austria 1:04.65 (14) 1:04.40 (9) 1:04.43 (6) 1:04.25 (4) 4:17.13
8 (Herbert Kiesel / Oskar Lory / Bernhard Wild / Hansrodi Beugger) Switzerland 1:04.33 (9) 1:04.54 (13) 1:04.65 (10) 1:04.60 (8) 4:18.12
9 (Franz W�rmann / Hubert Braun / Anton Wackerle / Rupert Grasegger) Germany 1:04.47 (10) 1:04.42 (10) 1:05.25 (14) 1:04.54 (7) 4:18.68
10 (Hans Zoller / Robert Zimmermann / Hans Kleinpeter / Fritz Lodi) Switzerland 1:04.83 (16) 1:04.52 (12) 1:04.97 (11) 1:04.73 (9) 4:19.05
11 (Kjell Holmstr�m / Carl-Erik Eriksson / Valter-Eric Aronsson / Kjell-Evert Luttemann) Sweden 1:04.26 (8) 1:04.04 (4) 1:04.56 (8) 1:06.38 (16) 4:19.24
12 (Antony Nash / Robin Dixon / Guy Renwick / Walter-David Lewis) Great Britain 1:04.56 (12) 1:05.07 (16) 1:04.64 (9) 1:05.13 (12) 4:19.40
13 (Will. Mccowen / Andrew Hedges / Robin Widdows / Robin-Edward Seel) Great Britain 1:04.49 (11) 1:04.68 (14) 1:05.53 (15) 1:04.73 (9) 4:19.43
14 (L.-Lamont Gordon / Gordon-S. Currie / Christopher Ondaatje / David-Gordon Hobart) Canada 1:04.63 (13) 1:04.43 (11) 1:05.06 (13) 1:05.66 (14) 4:19.78
15 (Ion Panturu / Hariton Pasovschi / Gheorghe Maftei / Constantin Cotacu) Romania 1:04.70 (15) 1:04.89 (15) 1:05.05 (12) 1:05.16 (13) 4:19.80
16 (Hector-Julio Tomasi / Jurado-Fern. Rodriguez / Carlos Tomasi / Hernan Agote) Argentina 1:05.74 (17) 1:06.08 (18) 1:07.07 (17) 1:06.62 (17) 4:25.51
17 (Jean De-Crawhez / Camille Lienart / Thierry De-Borchgrave / Charly Bouvy) Belgium 1:07.46 (18) 1:05.56 (17) 1:06.51 (16) 1:06.31 (15) 4:25.84

Санный спорт

Мужчины

МЕСТО СПОРТСМЕНЫ СТРАНА 1 заезд 2 заезд 3 заезд 4 заезд TOTAL
1 (Thomas Kohler) GER 51.27 (1) 51.53 (2) 51.50 (1) 52.47 (2) 3:26.77
2 (Klaus-Michael Bonsack) GER 51.61 (2) 51.33 (1) 51.68 (2) 52.42 (1) 3:27.04
3 (Hans Plenk) GER 52.12 (3) 52.25 (3) 52.31 (3) 53.47 (7) 3:30.15
4 (Rolf-Greger Strom) NOR 52.60 (6) 52.81 (6) 52.62 (5) 53.18 (4) 3:31.21
5 (Josef Feistmantl) AUT 52.14 (4) 52.58 (4) 53.51 (8) 53.11 (3) 3:31.34
6 (Mieczyslaw Pawelkiewicz) POL 54.00 (14) 52.70 (5) 52.66 (6) 53.66 (10) 3:33.02
7 (Carlo Prinoth) ITA 53.01 (8) 53.36 (12) 53.70 (10) 53.42 (6) 3:33.49
8 (Franz Tiefenbacher) AUT 53.31 (11) 53.04 (8) 54.00 (13) 53.51 (8) 3:33.86
9 (Manfred Schmid) AUT 53.27 (10) 52.86 (7) 53.82 (12) 54.09 (13) 3:34.04
10 (Jan Hamrik) TCH 53.57 (13) 53.24 (11) 53.65 (9) 53.91 (11) 3:34.37
11 (Lucjan Kudzia) POL 53.11 (9) 55.44 (21) 52.36 (4) 53.51 (8) 3:34.42
12 (Horst Urban) TCH 53.32 (12) 53.13 (9) 54.13 (14) 53.92 (12) 3:34.50
13 (Francis-Lloyd Feltman) USA 52.91 (7) 53.43 (13) 54.13 (14) 54.58 (15) 3:35.05
14 (Mogens Christensen) NOR 54.43 (16) 55.00 (15) 53.80 (11) 54.44 (14) 3:37.67
15 (Giampaolo Ambrosi) ITA 54.31 (15) 54.50 (14) 54.96 (19) 55.29 (18) 3:39.06
16 (Walter Au?endorfer) ITA 55.47 (21) 55.02 (16) 54.85 (18) 54.83 (16) 3:40.17
17 (Robert-Thomas Neely) USA 54.62 (17) 55.40 (20) 55.04 (20) 55.12 (17) 3:40.18
18 (Emil Egli) TCH 55.01 (18) 56.24 (24) 54.80 (16) 55.51 (20) 3:41.56
19 (Jean-Axel Strom) NOR 55.78 (22) 55.27 (18) 55.15 (21) 55.78 (21) 3:41.98
20 (Arnold Gartmann) TCH 55.17 (19) 55.27 (18) 55.74 (22) 55.97 (22) 3:42.15
21 (Reinhold Senn) AUT 52.32 (5) 1:03.85 (28) 53.43 (7) 53.37 (5) 3:42.97
22 (John-Michael Hessel) USA 55.31 (20) 55.50 (22) 56.12 (23) 56.37 (24) 3:43.30
23 (Giovanni Graber) ITA 56.44 (24) 1:01.66 (26) 54.80 (16) 55.50 (19) 3:48.40
24 (Jiri Hujer) TCH 56.05 (23) 55.11 (17) 1:04.80 (29) 57.44 (25) 3:53.40
25 (Keith Schellenberg) GBR 58.69 (26) 59.06 (25) 58.14 (26) 58.87 (27) 3:54.76
26 (Ulrich Jucker) TCH 1:03.81 (30) 55.92 (23) 57.41 (25) 58.10 (26) 3:55.24
27 (Hans Nagele) LIE 59.65 (27) 1:04.56 (29) 1:00.65 (27) 1:01.43 (28) 4:06.29
28 (Jerzy Wojnar) POL 1:04.47 (31) 53.14 (10) 1:10.72 (31) 1:03.36 (29) 4:11.69
29 (George-Robert Farmer) USA 56.78 (25) 1:26.81 (31) 57.00 (24) 56.01 (23) 4:16.60
30 (Magnus Schadler) LIE 1:03.16 (29) 1:03.26 (27) 1:05.75 (30) 1:04.94 (30) 4:17.11
31 (Jean-Pierre Gottschall) TCH 1:03.05 (28) 1:04.82 (30) 1:01.85 (28) 1:22.36 (31) 4:32.08
(Matias Stinnes) RA DNS
(Douglas Anakin) CDN DNS
(Gordon Porteous) GBR DQ
(Edward Fender) POL DNF
(Johann Schadler) LIE DNF
(Fritz Nachmann) GER DNF
(Roland Urban) TCH DNF

Женщины

МЕСТО СПОРТСМЕНЫ СТРАНА 1 заезд 2 заезд 3 заезд 4 заезд TOTAL
1 (Ortrun Enderlein) GER 51.13 (1) 51.12 (1) 50.87 (1) 51.55 (1) 3:24.67
2 (Ilse Geisler) GER 51.28 (2) 51.48 (2) 51.20 (2) 53.46 (7) 3:27.42
3 (Helene Thurner) AUT 52.08 (4) 52.08 (3) 52.42 (5) 52.48 (3) 3:29.06
4 (Irena Pawelczyk) POL 52.81 (5) 52.42 (4) 52.47 (7) 52.82 (4) 3:30.52
5 (Barbara Gorgon-Flont) POL 54.24 (9) 53.01 (6) 52.46 (6) 53.02 (5) 3:32.73
6 (Oldriska Tylova) TCH 51.37 (3) 57.94 (12) 51.65 (3) 51.80 (2) 3:32.76
7 (Friederike Matejka) AUT 53.61 (8) 52.98 (5) 53.94 (8) 54.15 (9) 3:34.68
8 (Helena Macher) POL 53.15 (6) 54.50 (9) 54.55 (9) 53.67 (8) 3:35.87
9 (Hana Nesvadbova) TCH 53.56 (7) 53.45 (7) 54.67 (10) 54.42 (10) 3:36.10
10 (Minna Bloml) GER 56.87 (13) 53.80 (8) 52.33 (4) 53.32 (6) 3:36.32
11 (Ursula Amstein) SUI 54.25 (10) 56.58 (11) 55.90 (12) 56.08 (13) 3:41.81
12 (Elisabeth Nagele) TCH 55.28 (12) 55.10 (10) 57.61 (13) 55.30 (11) 3:43.29
13 (Erica Prugger) ITA 55.24 (11) 1:27.28 (13) 54.98 (11) 55.69 (12) 4:13.19
(Dorothy-Ann Hirschland) USA DNS
(Monika Luecker) TCH DNF
(Antonia Lanthaler) AUT DNF
(Erica Aussendorfer) ITA DNF

Двойки

МЕСТО СПОРТСМЕНЫ СТРАНА 1 заезд 2 заезд TOTAL
1 (Josef Feistmantl / Manfred Stengl) AUT 50.57 (1) 51.05 (2) 1:41.62
2 (Reinhold Senn / Helmut Thaler) AUT 51.02 (2) 50.89 (1) 1:41.91
3 (Walter Aussendorfer / Sigisfredo Mair) ITA 51.40 (4) 51.47 (3) 1:42.87
4 (Walter Eggert / Helmut Vollprecht) GER 51.27 (3) 51.81 (4) 1:43.08
5 (Lucjan Kudzia / Ryszard Pedrak) POL 51.95 (6) 51.82 (5) 1:43.77
6 (Giampaolo Ambrosi / Giovanni Graber) ITA 51.54 (5) 52.23 (6) 1:43.77
7 (Edward Fender / Mieczyslaw Pawelkiewicz) POL 52.60 (9) 52.53 (7) 1:45.13
8 (Jan Hamrik / Jiri Hujer) TCH 52.75 (10) 52.66 (8) 1:45.41
9 (Beat Hasler / Arnold Gartmann) TCH 53.78 (11) 53.31 (9) 1:47.09
10 (Chr. Hallen-Paulsen / Jan-Axel Strom) NOR 52.52 (8) 55.30 (11) 1:47.82
11 (Emil Egli / Hansradi Roth) TCH 54.88 (12) 55.20 (10) 1:50.08
12 (Horst Urban / Roland Urban) TCH 52.21 (7) 1:19.49 (13) 2:11.70
13 (Raymond-Lawrence Fales / Nicholas P. Mastromatteo) USA 1:00.75 (13) 1:11.18 (12) 2:11.93
(James-Jeremiah Higgins / Ronnie Walters) USA DNF
(Mogens Christensen / Rolf Strom) NOR DNS
(Thomas Kohler / Klaus Bonsack) GER DNS