Результаты соревнований по бобслею и скелетону на зимних Олимпийских играх 1948 года в Санкт-Морице

Результаты соревнований по бобслею и скелетону на зимних Олимпийских играх 1948 года в Санкт-Морице.

Скелетон

МЕСТО СПОРТСМЕН СТРАНА 1 ПОПЫТКА 2 ПОПЫТКА 3 ПОПЫТКА 4 ПОПЫТКА TOTAL
1 Nino Bibbia ITA 48.0(4) 47.6(2) 47.6 (1) 59.5 (1) 5:23.2
2 Jack Heaton USA 48.1(5) 47.4(1) 47.7 (2) 1:00.0 (2) 5:24.6
3 John Crammond GBR 47.4(1) 47.7(3) 47.9 (3) 1:00.9 (5) 5:25.1
4 William Martin USA 47.8(3) 49.2(11) 48.2 (5) 1:00.7 (3) 5:28.0
5 Gottfried Kägi SUI 48.9(10) 48.8(8) 48.7 (7T) 1:00.8 (4) 5:29.9
6 Richard Bott GBR 48.3(6) 48.9(9) 49.2 (10) 1:01.5 (6) 5:30.7
7 James Coates GBR 48.8(8T) 48.7(7) 49.0 (9) 1:02.3 (7) 5:31.9
8 Mac MacCarthy USA 48.8(8T) 48.3(4) 49.4 (12) 1:03.6 (9) 5:35.5
9 Thomas Clarke GBR 49.7(12) 49.9(12T) 49.3 (11) 1:03.5 (8) 5:39.0
DNF Milo Bigler SUI 48.4(7) 48.4(5T) 48.7 (7T) 2:00.2 (10)
DNF Dialma Baselgia SUI 49.2(11) 49.0(10) 48.6 (6) DNF
DNF William Johnson USA 47.7(2) 48.4(5T) 48.0 (4) DNF
DNF William Gayraud-Hirigoyen FRA 52.7(13) 49.9(12T) 51.0 (13) DNS
DNF Christian Fischbacher SUI DNF
DNF Hugo Kuranda AUT DNF

Бобслей. Двойки

МЕСТО СПОРТСМЕНЫ СТРАНА 1 ПОПЫТКА 2 ПОПЫТКА 3 ПОПЫТКА 4 ПОПЫТКА TOTAL
1 Felix Endrich  / Fritz Waller SUI 1:22.4 (1) 1:22.7 (1) 1:21.7 (2) 1:22.4 (2) 5:29.2
2 Fritz Feierabend  / Paul Eberhard SUI 1:23.7 (2) 1:24.0 (2) 1:21.4 (1) 1:21.3 (1) 5:30.4
3 Fred Fortune, Jr. / Sky Carron USA 1:25.5 (8) 1:24.1 (3) 1:22.5 (3) 1:23.2 (3) 5:35.3
4 Max Houben / Jacques Mouvet BEL 1:24.4 (3) 1:24.4 (4T) 1:24.5 (10) 1:24.2 (6T) 5:37.5
5 William Coles / Pennington Collings GBR 1:25.2 (7) 1:24.4 (4T) 1:24.2 (9) 1:24.1 (5) 5:37.9
6 Mario Vitali / Dario Poggi ITA 1:25.0 (5) 1:25.0 (8T) 1:23.8 (6) 1:24.2 (6T) 5:38.0
7 Arne Holst / Ivar Johansen NOR 1:25.6 (9) 1:25.0 (8T) 1:23.7 (5) 1:23.9 (4) 5:38.2
8 Nino Bibbia / Edilberto Campadese ITA 1:25.1 (6) 1:25.1 (11) 1:24.0 (7) 1:24.4 (8) 5:38.6
9 Tuffy Latour / Leo Martin USA 1:24.9 (4) 1:24.8 (6) 1:24.1 (8) 1:25.4 (12) 5:39.2
10 Marcel Leclef / George Niels BEL 1:26.8 (12) 1:24.9 (7) 1:23.6 (4) 1:24.5 (9) 5:39.8
11 Henri Achille Fould / Henri Evrot FRA 1:25.8 (10T) 1:25.3 (12) 1:24.7 (11) 1:24.6 (10) 5:40.4
12 William Gayraud-Hirigoyen / Louis Saint-Calbre FRA 1:25.8 (10T) 1:25.0 (8T) 1:24.9 (12) 1:24.8 (11) 5:40.5
13 Bjarne Schrøen / Gunnar Thoresen NOR 1:27.1 (13) 1:27.1 (15) 1:26.1 (13) 1:26.2 (13) 5:46.5
14 Max Ippen / Eduard Novotný TCH 1:27.2 (14) 1:26.4 (13) 1:26.3 (14) 1:26.7 (14) 5:46.6
15 Marcello de Ridder / Hector Tomasi ARG 1:29.2 (16) 1:28.5 (16) 1:27.8 (15) 1:27.3 (15) 5:52.8
AC Anthony Gadd / Basil Wellicome GBR 1:27.9 (15) 1:26.8 (14) DNF

Бобслей. Четвёрки

МЕСТО СПОРТСМЕНЫ СТРАНА 1 ПОПЫТКА 2 ПОПЫТКА 3 ПОПЫТКА 4 ПОПЫТКА TOTAL
1 Frank Tyler / Pat Martin / Ed Rimkus / Bill D’Amico USA 1:17.1 (2) 1:19.6 (1) 1:21.4 (1T) 1:22.0 (5) 5:20.1
2 Max Houben / Freddy Mansveld / George Niels / Jacques Mouvet BEL 1:17.3 (3T) 1:20.9 (6T) 1:22.0 (5) 1:21.1 (1) 5:21.3
3 Jim Bickford, Jr. / Tom Hicks / Don Dupree, Sr. / Bill Dupree USA 1:17.4 (5) 1:20.7 (2) 1:21.8 (4) 1:21.6 (2) 5:21.5
4 Fritz Feierabend / Fritz Waller / Felix Endrich / Heiri Angst SUI 1:16.9 (1) 1:21.2 (8) 1:22.3 (7T) 1:21.7 (3) 5:22.1
5 Arne Holst / Ivar Johansen / Reidar Berg / Alf Large NOR 1:17.3 (3T) 1:20.8 (3T) 1:21.4 (1T) 1:23.0 (6T) 5:22.5
6 Nino Bibbia / Gian Carlo Ronchetti / Edilberto Campadese / Luigi Cavalieri ITA 1:18.2 (7) 1:20.8 (3T) 1:22.1 (6) 1:21.9 (4) 5:23.0
7 William Coles  / Jack McLean / Pennington Collings  / George Holliday GBR 1:18.5 (8) 1:20.9 (6T) 1:21.5 (3) 1:23.0 (6T) 5:23.9
8 Franz Kapus / Bernhard Schilter / Paul Eberhard / Werner Spring SUI 1:17.6 (6) 1:20.8 (3T) 1:22.3 (7T) 1:24.7 (12) 5:25.4
9 René Charlet / Jean Morin  / Jacques Descatoire / Amédée Ronzel FRA 1:18.9 (9) 1:22.2 (9) 1:23.8 (11) 1:24.5 (10T) 5:29.4
10 Bjarne Schrøen / Gunnar Thoresen / Arnold Dyrdahl / Benn Johan Valsà NOR 1:20.0 (11) 1:22.6 (10) 1:23.6 (10) 1:23.5 (8) 5:29.7
11 Nino Rovelli / Enrico Airoldi / Vittorio Folonari / Remo Airoldi ITA 1:19.8 (10) 1:22.8 (11) 1:23.2 (9) 1:24.4 (9) 5:30.2
12 Justo del Carril  / Salvador Correa  / Marcello de Ridder  / Héctor Tomasi ARG 1:20.5 (12) 1:23.4 (12) 1:24.5 (12) 1:24.5 (10T) 5:32.9
13 Gilbert Achard-Picard  / Félix Bonnat / Louis Saint-Calbre  / Henri Evrot FRA 1:20.7 (14) 1:24.7 (15) 1:24.7 (13) 1:25.3 (13) 5:35.4
14 Max Ippen  / FrantiÅ¡ek Zajíček  / Ivan Å ipajlo / Eduard Novotný TCH 1:20.6 (13) 1:24.1 (13) 1:25.4 (14) 1:25.4 (14) 5:35.5
15 Richard Jeffrey / Ed Meddings / George Powell-Shedden  / James Iremonger GBR 1:20.8 (15) 1:24.3 (14) 1:29.8 (15) 1:26.2 (15) 5:41.1