Результаты соревнований по бобслею, скелетону и санному спорту на зимних Олимпийских играх 2010 года в Ванкувере.
Бобслей. Мужчины
| 1 | André Lange / Kevin Kuske | GER | 51.59 | 51.72 | 51.57 (TR) | 51.77 | 3:26.65 |
| 2 | Thomas Florschütz / Richard Adjei | GER | 51.57 (TR) | 51.85 | 51.62 | 51.83 | 3:26.87 (+0.22) |
| 3 | Alexandr Zubkov / Alexey Voyevoda | RUS | 51.79 | 52.02 | 51.80 | 51.90 | 3:27.51 (+0.86) |
| 4 | Ivo Rüegg / Cedric Grand | SUI | 51.76 | 52.18 | 51.92 | 51.99 | 3:27.85 (+1.20) |
| 5 | Pierre Lueders / Jesse Lumsden | CAN | 51.94 | 52.12 | 51.87 | 51.94 | 3:27.87 (+1.22) |
| 6 | Steve Holcomb / Curtis Tomasevicz | USA | 51.89 | 52.04 | 51.98 | 52.03 | 3:27.94 (+1.29) |
| 7 | Dmitry Abramovitch / Sergey Prudnikov | RUS | 52.03 | 52.40 | 52.11 | 51.92 | 3:28.46 (+1.81) |
| 8 | Edgars Maskalāns / Daumants Dreiškens | LAT | 52.16 | 52.32 | 52.17 | 52.43 | 3:29.08 (+2.43) |
| 9 | Karl Angerer / Gregor Bermbach | GER | 52.23 | 52.43 | 52.19 | 52.44 | 3:29.29 (+2.64) |
| 10 | John Napier / Steven Langton | USA | 52.28 | 52.45 | 52.31 | 52.36 | 3:29.40 (+2.75) |
| 11 | Nicolae Istrate / Florin Cezar Craciun | ROU | 52.19 | 52.41 | 52.40 | 52.43 | 3:29.43 (+2.78) |
| 12 | Mike Kohn / Nick Cunningham | USA | 52.47 | 52.71 | 52.25 | 52.35 | 3:29.78 (+3.13) |
| 13 | Ivo Danilevic / Jan Stoklaska | CZE | 52.73 | 52.59 | 52.52 | 52.44 | 3:30.28 (+3.63) |
| 14 | Edwin van Calker / Sybren Jansma | NED | 52.37 | 52.83 | 52.63 | 52.62 | 3:30.45 (+3.80) |
| 15 | Lyndon Rush / Lascelles Brown (Runs 1-2) / David Bissett (Runs 3-4) | CAN | 51.67 | 54.70 | 51.93 | 52.16 | 3:30.46 (+3.81) |
| 16 | Dawid Kupczyk / Marcin Niewiara | POL | 52.45 | 52.91 | 52.42 | 52.72 | 3:30.50 (+3.85) |
| 17 | Fabrizio Tosini / Sergio Riva | ITA | 52.84 | 52.83 | 52.34 | 52.65 | 3:30.66 (+4.01) |
| 18 | Jürgen Loacker / Christian Hackl | AUT | 52.55 | 52.86 | 52.73 | 52.64 | 3:30.78 (+4.13) |
| 19 | Patrice Servelle / Sébastien Gattuso | MON | 52.96 | 52.61 | 52.71 | 52.56 | 3:30.84 (+4.19) |
| 20 | Milan Jagnešák / Petr Narovec | SVK | 53.18 | 53.16 | 52.73 | 52.99 | 3:32.06 (+5.41) |
| 21 | Hiroshi Suzuki / Ryuichi Kobayashi | JPN | 53.24 | 53.30 | 53.13 | ||
| 22 | Christopher Spring / Duncan Harvey (Runs 1-2) / Anthony Ryan (Run 3) | AUS | 53.14 | 54.41 | 53.18 | ||
| DNF | Jeremy Rollestone / Duncan Pugh | AUS | DNF | ||||
| DNS | Michael Klingler / Thomas Dürr | LIE | 56.18 | DNS | |||
| DSQ | Simone Bertazzo / Samuele Romanini | ITA | 52.33 | 52.88 | DSQ | ||
| DSQ | Wolfgang Stampfer / Juergen Mayer | AUT | DSQ | ||||
| DSQ | John James Jackson / Dan Money | GBR | DSQ |
Девушки
| 1 | Kaillie Humphries / Heather Moyse | CAN | 53.19 (TR) | 53.01 (TR) | 52.85 (TR) | 53.23 | 3:32.28 |
| 2 | Helen Upperton / Shelley-Ann Brown | CAN | 53.50 | 53.12 | 53.34 | 53.17 | 3:33.13 (+0.85) |
| 3 | Erin Pac / Elana Meyers | USA | 53.28 | 53.05 | 53.29 | 53.78 | 3:33.40 (+1.12) |
| 4 | Sandra Kiriasis / Christin Senkel | GER | 53.41 | 53.23 | 53.58 | 53.59 | 3:33.81 (+1.53) |
| 5 | Bree Schaaf / Emily Azevedo | USA | 53.76 | 53.33 | 53.56 | 53.40 | 3:34.05 (+1.77) |
| 6 | Shauna Rohbock / Michelle Rzepka | USA | 53.73 | 53.36 | 53.53 | 53.44 | 3:34.06 (+1.78) |
| 7 | Claudia Schramm / Janine Tischer | GER | 53.65 | 53.57 | 53.81 | 53.65 | 3:34.68 (+2.40) |
| 8 | Esme Kamphuis / Tine Veenstra | NED | 53.81 | 53.59 | 54.09 | 53.65 | 3:35.14 (+2.86) |
| 9 | Anastasia Skulkina / Elena Doronina | RUS | 54.38 | 53.64 | 54.08 | 53.83 | 3:35.93 (+3.65) |
| 10 | Fabienne Meyer / Hanne Schenk | SUI | 54.04 | 54.27 | 54.00 | 53.82 | 3:36.13 (+3.85) |
| 11 | Paula Walker / Kelly Thomas | GBR | 54.19 | 53.58 | 54.47 | 53.94 | 3:36.18 (+3.90) |
| 12 | Sabina Hafner / Caroline Spahni | SUI | 54.18 | 54.70 | 53.87 | 54.09 | 3:36.84 (+4.56) |
| 13 | Jessica Gillarduzzi / Laura Curione | ITA | 54.15 | 54.37 | 54.40 | 54.11 | 3:37.03 (+4.75) |
| 14 | Elfje Willemsen / Eva Willemarck | BEL | 54.27 | 54.40 | 54.64 | 54.17 | 3:37.48 (+5.20) |
| 15 | Carmen Radenovic / Alina Vera Savin | ROU | 54.41 | 54.46 | 54.82 | 54.58 | 3:38.27 (+5.99) |
| 16 | Manami Hino / Konomi Asazu | JPN | 54.64 | 54.78 | 54.65 | 54.31 | 3:38.38 (+6.10) |
| 17 | Aoife Hoey / Claire Bergin | IRL | 55.04 | 54.49 | 54.73 | 54.58 | 3:38.84 (+6.56) |
| 18 | Olga Fedorova / Yulia Timofeeva | RUS | 54.40 | 55.21 | 54.40 | 57.39 | 3:41.40 (+9.12) |
| 19 | Astrid Loch-Wilkinson / Cecilia McIntosh | AUS | 54.85 | 54.66 | 55.16 | ||
| DNS | Nicola Minichiello / Gillian Cooke | GBR | 53.85 | 53.73 | 55.87 | DNS | |
| DSQ | Cathleen Martini / Romy Logsch | GER | 53.28 | 53.32 | 53.39 | DSQ |
Четвёрки
| 1 | Steve Holcomb / Steve Mesler / Curtis Tomasevicz / Justin Olsen | USA | 50.89 (TR) | 50.86 (TR) | 51.19 | 51.52 | 3:24.46 |
| 2 | André Lange / Kevin Kuske / Alexander Rödiger / Martin Putze | GER | 51.14 | 51.05 | 51.29 | 51.36 | 3:24.84 (+0.38) |
| 3 | Lyndon Rush / David Bissett / Lascelles Brown / Chris le Bihan | CAN | 51.12 | 51.03 | 51.24 | 51.46 | 3:24.85 (+0.39) |
| 4 | Thomas Florschütz / Ronny Listner / Andreas Barucha / Richard Adjei | GER | 51.14 | 51.36 | 51.45 | 51.63 | 3:25.58 (+1.12) |
| 5 | Pierre Lueders / Justin Kripps / Neville Wright / Jesse Lumsden | CAN | 51.27 | 51.29 | 51.50 | 51.54 | 3:25.60 (+1.14) |
| 6 | Ivo Rüegg / Thomas Lamparter / Cedric Grand / Beat Hefti | SUI | 51.31 | 51.13 | 51.70 | 51.57 | 3:25.71 (+1.25) |
| 7 | Karl Angerer / Andreas Bredau / Alex Mann / Gregor Bermbach | GER | 51.18 | 51.41 | 51.70 | 51.77 | 3:26.06 (+1.60) |
| 8 | Yevgeni Popov / Alexey Kireev / Denis Moiseychenkov / Andrey Yurkov | RUS | 51.49 | 51.16 | 51.67 | 51.81 | 3:26.13 (+1.67) |
| 9 | Simone Bertazzo / Danilo Santarsiero / Samuele Romanini / Mirko Turri | ITA | 51.57 | 51.38 | 51.62 | 51.68 | 3:26.25 (+1.79) |
| 9 | Dmitry Abramovitch / Roman Oreshnikov / Sergey Prudnikov / Dmitriy Stepushkin | RUS | 51.32 | 51.40 | 51.78 | 51.75 | 3:26.25 (+1.79) |
| 11 | Edgars Maskalāns / Mihails Arhipovs / Raivis Broks / Pāvels Tulubjevs | LAT | 51.60 | 51.42 | 51.85 | 51.78 | 3:26.65 (+2.19) |
| 12 | Ivo Danilevič / Jan Kobián / Jan Stokláska / Dominik Suchý | CZE | 51.54 | 51.72 | 51.76 | 51.96 | 3:26.98 (+2.52) |
| 13 | Mike Kohn / Nick Cunningham / Jamie Moriarty / Bill Schuffenhauer | USA | 51.69 | 51.42 | 52.10 | 52.11 | 3:27.32 (+2.86) |
| 14 | Dawid Kupczyk / Michał Zblewski / Paweł Mróz / Marcin Niewiara | POL | 51.94 | 51.96 | 52.35 | 52.28 | 3:28.53 (+4.07) |
| 15 | Nicolae Istrate / Ioan Danut Dovalciuc / Ionut Andrei / Florin Cezar Craciun | ROU | 52.05 | 52.00 | 52.34 | 52.50 | 3:28.89 (+4.43) |
| 16 | Jan Vrba / Martin Bohmann / Ondřej Kozlovský / Miloš Veselý | CZE | 52.00 | 52.09 | 52.43 | 52.61 | 3:29.13 (+4.67) |
| 17 | John James Jackson / Allyn Condon / Dan Money / Henry Odili Nwume | GBR | 51.53 | 54.29 | 52.24 | 52.15 | 3:30.21 (+5.75) |
| 18 | Vuk Rađenović / Miloš Savić / Igor Šarcevic / Slobodan Matijević | SRB | 52.37 | 52.40 | 52.84 | 52.74 | 3:30.35 (+5.89) |
| 19 | Kang Kwang-Bae / Lee Jinhee / Kim Donghyun / Kim Jung-Su | KOR | 52.76 | 52.53 | 52.92 | 52.92 | 3:31.13 (+6.67) |
| 20 | Ivan Šola / Igor Marić / Slaven Krajačić / Mate Mezulić (Runs 1-2) / András Haklits (Runs 3-4) | CRO | 52.58 | 52.69 | 53.15 | 53.11 | 3:31.53 (+7.07) |
| 21 | Hiroshi Suzuki / Ryuichi Kobayashi / Shinji Doigawa / Masaru Miyauchi | JPN | 52.09 | 54.16 | 52.53 | ||
| DNS | John Napier / Christopher Fogt / Steven Langton / Charles Berkeley | USA | 51.30 | 53.41 | DNS | ||
| DNS | Alexandr Zubkov / Filipp Yegorov / Petr Moiseev / Dmitry Trunenkov | RUS | 52.52 | DNS | |||
| DNS | Wolfgang Stampfer / Christian Hackl / Juergen Mayer / Johannes Wipplinger | AUT | 53.64 | DNS | |||
| DNS | Milan Jagnešák / Marcel Lopuchovský / Petr Narovec / Martin Tešovič | SVK | 55.25 | DNS | |||
| DNS | Jeremy Rolleston / Duncan Harvey / Duncan Pugh / Anthony Ryan | AUS | DNS | ||||
| DNS | Jānis Miņins / Daumants Dreiškens / Oskars Melbārdis / Intars Dambis | LAT | DNS | ||||
| DNS | Michael Klingler / Jürgen Berginz / Thomas Dürr / Richard Wunder | LIE | DNS | ||||
| DNS | Edwin van Calker / Sybren Jansma / Arnold van Calker / Timothy Beck | NED | DNS | ||||
| DNS | Daniel Schmid / Alex Baumann / Roman Handschin / Christian Aebli | SUI | DNS |
Скелетон. Мужчины
| 1 | Jon Montgomery | Canada | 52.60 | 52.57 | 52.20 TR | 52.36 | 3:29.73 |
| 2 | Martins Dukurs | Latvia | 52.32 TR | 52.59 | 52.28 | 52.61 | 3:29.80 (+0.07) |
| 3 | Aleksandr Tretyakov | Russia | 52.70 | 53.05 | 52.30 | 52.70 | 3:30.75 (+1.02) |
| 4 | Tomass Dukurs | Latvia | 52.94 | 52.88 | 52.62 | 52.69 | 3:31.13 (+1.40) |
| 5 | Zach Lund | United States | 53.04 | 52.85 | 52.57 | 52.81 | 3:31.27 (+1.54) |
| 6 | Kristan Bromley | Great Britain | 52.91 | 52.89 | 52.70 | 52.80 | 3:31.30 (+1.57) |
| 7 | Frank Rommel | Germany | 52.90 | 53.25 | 52.55 | 52.70 | 3:31.40 (+1.67) |
| 8 | Matthias Guggenberger | Austria | 52.75 | 53.02 | 53.03 | 53.01 | 3:31.81 (+2.08) |
| 9 | Jeff Pain | Canada | 53.03 | 53.18 | 53.00 | 52.65 | 3:31.86 (+2.13) |
| 10 | Sandro Stielicke | Germany | 53.18 | 53.24 | 52.64 | 53.02 | 3:32.08 (+2.35) |
| 11 | Ben Sandford | New Zealand | 53.11 | 53.32 | 52.90 | 53.26 | 3:32.59 (+2.86) |
| 12 | Sergey Chudinov | Russia | 53.64 | 53.26 | 53.13 | 52.92 | 3:32.95 (+3.22) |
| 13 | Mirsad Halilović | Germany | 53.09 | 53.87 | 52.92 | 53.24 | 3:33.12 (+3.39) |
| 14 | Eric Bernotas | United States | 53.23 | 53.55 | 53.33 | 53.16 | 3:33.27 (+3.54) |
| 15 | Gregory Saint-Genies | France | 53.40 | 53.16 | 53.32 | 53.43 | 3:33.31 (+3.58) |
| 16 | Pascal Oswald | Switzerland | 53.77 | 53.68 | 53.00 | 53.30 | 3:33.75 (+4.02) |
| 17 | John Daly | United States | 54.08 | 53.65 | 53.23 | 53.05 | 3:34.01 (+4.28) |
| 18 | Adam Pengilly | Great Britain | 53.75 | 54.17 | 53.36 | 53.23 | 3:34.51 (+4.78) |
| 19 | Shinsuke Tayama | Japan | 53.94 | 53.84 | 54.03 | 53.36 | 3:35.17 (+5.44) |
| 20 | Kazuhiro Koshi | Japan | 54.02 | 54.10 | 53.74 | 53.42 | 3:35.28 (+5.55) |
| 21 | Anže Šetina | Slovenia | 54.50 | 54.35 | 53.75 | ||
| 22 | Cho In Ho | South Korea | 54.46 | 54.42 | 54.28 | ||
| 23 | Anthony Deane | Australia | 54.55 | 54.12 | 54.68 | ||
| 24 | Ander Mirambell | Spain | 54.77 | 54.59 | 54.26 | ||
| 25 | Patrick Shannon | Ireland | 55.18 | 55.20 | 54.60 | ||
| 26 | Nicola Drocco | Italy | 55.77 | 54.60 | 54.97 | ||
| DNS | Iain Roberts | New Zealand | 55.21 | 57.58 | DNS | ||
| DSQ | Michael Douglas | Canada | 52.83 | 53.04 | DSQ |
Девушки
| 1 | Amy Williams | Great Britain | 53.83 (TR) | 54.13 | 53.68 (TR) | 54.00 | 3:35.64 |
| 2 | Kerstin Szymkowiak | Germany | 54.15 | 54.11 | 53.91 | 54.03 | 3:36.20 (+0.56) |
| 3 | Anja Huber | Germany | 54.17 | 54.21 | 54.10 | 53.88 | 3:36.36 (+0.72) |
| 4 | Noelle Pikus-Pace | United States | 54.30 | 54.21 | 53.88 | 54.07 | 3:36.46 (+0.82) |
| 5 | Mellisa Hollingsworth | Canada | 54.18 | 54.17 | 53.81 | 54.44 | 3:36.60 (+0.96) |
| 6 | Shelley Rudman | Great Britain | 54.66 | 54.26 | 53.95 | 53.82 | 3:36.69 (+1.05) |
| 7 | Amy Gough | Canada | 54.14 | 54.78 | 53.92 | 54.17 | 3:37.01 (+1.37) |
| 8 | Marion Trott | Germany | 54.53 | 54.53 | 53.88 | 54.17 | 3:37.11 (+1.47) |
| 9 | Maya Pedersen-Bieri | Switzerland | 54.53 | 54.83 | 54.24 | 53.91 | 3:37.51 (+1.87) |
| 10 | Emma Lincoln-Smith | Australia | 54.28 | 54.41 | 54.54 | 54.40 | 3:37.63 (+1.99) |
| 11 | Katie Uhlaender | United States | 54.51 | 54.53 | 54.54 | 54.35 | 3:37.93 (+2.29) |
| 12 | Melissa Hoar | Australia | 54.73 | 54.48 | 54.48 | 54.53 | 3:38.22 (+2.58) |
| 13 | Michelle Kelly | Canada | 54.73 | 55.49 | 55.56 | 55.01 | 3:40.79 (+5.15) |
| 14 | Tionette Stoddard | New Zealand | 55.85 | 55.93 | 55.02 | 54.89 | 3:41.69 (+6.05) |
| 15 | Costanza Zanoletti | Italy | 55.48 | 55.63 | 55.38 | 55.31 | 3:41.80 (+6.16) |
| 16 | Svetlana Trunova | Russia | 56.47 | 55.32 | 55.23 | 55.17 | 3:42.19 (+6.55) |
| 17 | Desiree Bjerke | Norway | 56.48 | 55.28 | 55.34 | 55.26 | 3:42.36 (+6.72) |
| 18 | Elena Yudina | Russia | 55.42 | 56.06 | 55.54 | 55.77 | 3:42.79 (+7.15) |
| 19 | Maria Marinela Mazilu | Romania | 57.10 | 57.03 | 58.14 | 57.65 | 3:49.92 (+14.28) |
| DSQ | Nozomi Komuro | Japan |
Санный спорт. Девушки
| 1 | Tatjana Hüfner | Germany | 41.760 | 41.481 | 41.666 | 41.617 | 2:46.524 |
| 2 | Nina Reithmayer | Austria | 41.728 | 41.563 | 41.884 | 41.839 | 2:47.014 (+0.490) |
| 3 | Natalie Geisenberger | Germany | 41.743 | 41.657 | 41.800 | 41.901 | 2:47.101 (+0.577) |
| 4 | Tatiana Ivanova | Russia | 41.816 | 41.601 | 41.914 | 41.850 | 2:47.181 (+0.657) |
| 5 | Anke Wischnewski | Germany | 41.785 | 41.685 | 41.894 | 41.889 | 2:47.253 (+0.729) |
| 6 | Alexandra Rodionova | Russia | 41.828 | 41.731 | 41.984 | 41.913 | 2:47.456 (+0.932) |
| 7 | Martina Kocher | Switzerland | 42.005 | 41.697 | 41.976 | 41.897 | 2:47.575 (+1.051) |
| 8 | Ewelina Staszulonek | Poland | 41.975 | 41.816 | 41.948 | 41.882 | 2:47.621 (+1.097) |
| 9 | Maija Tīruma | Latvia | 41.773 | 41.933 | 42.012 | 41.936 | 2:47.654 (+1.130) |
| 10 | Natalia Khoreva | Russia | 41.932 | 41.785 | 42.175 | 42.092 | 2:47.984 (+1.460) |
| 11 | Natalya Yakuchenko | Ukraine | 42.119 | 41.809 | 42.132 | 42.026 | 2:48.086 (+1.562) |
| 12 | Veronika Halder | Austria | 42.015 | 41.881 | 42.078 | 42.143 | 2:48.117 (+1.593) |
| 13 | Anna Orlova | Latvia | 41.998 | 41.947 | 42.260 | 42.100 | 2:48.305 (+1.781) |
| 14 | Veronika Sabolová | Slovakia | 41.999 | 41.925 | 42.563 | 42.055 | 2:48.542 (+2.018) |
| 15 | Regan Lauscher | Canada | 42.368 | 42.289 | 42.211 | 42.153 | 2:49.021 (+2.497) |
| 16 | Erin Hamlin | United States | 41.835 | 42.219 | 42.792 | 42.262 | 2:49.108 (+2.584) |
| 17 | Julia Clukey | United States | 42.059 | 42.075 | 42.472 | 42.754 | 2:49.360 (+2.836) |
| 18 | Alex Gough | Canada | 42.275 | 42.411 | 42.346 | 42.359 | 2:49.391 (+2.867) |
| 19 | Liliya Ludan | Ukraine | 42.312 | 42.302 | 42.477 | 42.364 | 2:49.455 (+2.931) |
| 20 | Sandra Gasparini | Italy | 42.339 | 42.161 | 42.881 | 42.621 | 2:50.002 (+3.478) |
| 21 | Raluca Strămăturaru | Romania | 42.475 | 42.198 | 42.815 | 42.584 | 2:50.072 (+3.548) |
| 22 | Megan Sweeney | United States | 42.450 | 42.690 | 42.625 | 42.450 | 2:50.215 (+3.691) |
| 23 | Hannah Campbell-Pegg | Australia | 42.527 | 42.570 | 42.606 | 42.519 | 2:50.222 (+3.698) |
| 24 | Agnese Koklaca | Latvia | 42.627 | 42.334 | 43.091 | 42.336 | 2:50.388 (+3.864) |
| 25 | Meaghan Simister | Canada | 42.524 | 42.497 | 42.787 | 42.662 | 2:50.470 (+3.946) |
| 26 | Madoka Harada | Japan | 42.608 | 42.112 | 42.572 | 43.188 | 2:50.480 (+3.956) |
| 27 | Jana Šišajová | Slovakia | 42.297 | 42.172 | 42.529 | 48.101 | 2:55.099 (+8.575) |
Мужчины
| 1 | Felix Loch | Germany | 48.168 | 48.402 | 48.344 | 48.171 | 3:13.085 |
| 2 | David Möller | Germany | 48.341 | 48.511 | 48.582 | 48.330 | 3:13.764 (+0.679) |
| 3 | Armin Zöggeler | Italy | 48.473 | 48.529 | 48.914 | 48.459 | 3:14.375 (+1.290) |
| 4 | Albert Demtschenko | Russia | 48.590 | 48.579 | 48.769 | 48.467 | 3:14.405 (+1.320) |
| 5 | Andi Langenhan | Germany | 48.629 | 48.658 | 48.869 | 48.473 | 3:14.629 (+1.544) |
| 6 | Daniel Pfister | Austria | 48.583 | 48.707 | 48.883 | 48.553 | 3:14.726 (+1.641) |
| 7 | Samuel Edney | Canada | 48.754 | 48.793 | 48.920 | 48.373 | 3:14.840 (+1.755) |
| 8 | Tony Benshoof | United States | 48.657 | 48.747 | 49.010 | 48.714 | 3:15.128 (+2.043) |
| 9 | Wolfgang Kindl | Austria | 48.707 | 48.755 | 49.080 | 48.553 | 3:15.525 (+2.130) |
| 10 | Manuel Pfister | Austria | 48.677 | 48.835 | 49.064 | 48.693 | 3:15.269 (+2.184) |
| 11 | Mārtiņš Rubenis | Latvia | 48.818 | 48.831 | 49.210 | 48.809 | 3:15.668 (+2.583) |
| 12 | Viktor Kneib | Russia | 48.899 | 48.862 | 49.224 | 48.747 | 3:15.272 (+2.647) |
| 13 | Chris Mazdzer | United States | 48.811 | 48.963 | 49.223 | 48.816 | 3:15.813 (+2.726) |
| 14 | Jeff Christie | Canada | 48.881 | 48.904 | 49.308 | 48.730 | 3:15.623 (+2.738) |
| 15 | Bengt Walden | United States | 49.002 | 48.865 | 49.323 | 48.794 | 3:15.984 (+2.899) |
| 16 | Adam Rosen | Great Britain | 48.896 | 49.005 | 49.259 | 48.856 | 3:16.016 (+2.931) |
| 17 | David Mair | Italy | 48.978 | 48.989 | 49.367 | 48.845 | 3:16.199 (+3.114) |
| 18 | Inars Kivlenieks | Latvia | 48.960 | 49.065 | 49.259 | 48.920 | 3:16.204 (+3.114) |
| 19 | Stepan Fedorov | Russia | 49.214 | 48.859 | 49.123 | 49.021 | 3:16.217 (+3.312) |
| 20 | Ian Cockerline | Canada | 49.033 | 49.132 | 49.297 | 48.871 | 3:16.243 (+3.158) |
| 21 | Reinhold Rainer | Italy | 48.846 | 49.065 | 49.416 | 49.007 | 3:16.334 (+3.349) |
| 22 | Thomas Girod | France | 49.077 | 49.192 | 49.294 | 49.157 | 3:16.850 (+3.765) |
| 23 | Maciej Kurowski | Poland | 49.427 | 49.200 | 49.361 | 49.039 | 3:17.027 (+3.942) |
| 24 | Jozef Ninis | Slovakia | 49.196 | 49.153 | 49.643 | 49.039 | 3:17.414 (+4.029) |
| 25 | Ondřej Hyman | Czech Republic | 49.284 | 49.346 | 49.512 | 49.247 | 3:17.389 (+4.304) |
| 26 | Guntis Rekis | Latvia | 49.275 | 49.625 | 49.476 | 49.071 | 3:17.447 (+4.362) |
| 27 | Domen Pociecha | Slovenia | 49.340 | 49.457 | 49.587 | 49.362 | 3:17.746 (+4.661) |
| 28 | Jakub Hyman | Czech Republic | 49.379 | 49.726 | 49.465 | 49.231 | 3:17.801 (+4.716) |
| 29 | Shiva Keshavan | India | 49.561 | 49.529 | 49.597 | 49.786 | 3:18.473 (+5.388) |
| 30 | Takahisa Oguchi | Japan | 49.542 | 49.780 | 49.818 | 49.903 | 3:19.043 (+5.958) |
| 31 | Valentin Cretu | Romania | 49.726 | 50.224 | 49.931 | 49.594 | 3:19.475 (+6.390) |
| 32 | Stefan Höhener | Switzerland | 48.728 | 53.838 | 49.559 | 48.713 | 3:20.838 (+7.753) |
| 33 | Bogdan Macovei | Moldova | 50.425 | 50.175 | 49.931 | 50.331 | 3:21.354 (+8.269) |
| 34 | Ma Chih-hung | Chinese Taipei | 50.318 | 50.460 | 51.090 | 50.494 | 3:22.362 (+9.277) |
| 35 | Peter Iliev | Bulgaria | 50.348 | 50.701 | 50.921 | 50.428 | 3:22.398 (+9.313) |
| 36 | Lee Yong | South Korea | 50.549 | 50.607 | 51.012 | 51.128 | 3:23.296 (+10.211) |
| 37 | Ivan Papukchiev | Bulgaria | 50.932 | 50.909 | 51.105 | 50.386 | 3:23.332 (+10.247) |
| 38 | Rubén González | Argentina | 52.540 | 52.155 | 52.298 | 51.312 | 3:28.305 (+15.220) |
| DNS | Levan Gureshidze | Georgia | DNS |
Двойки
| 1 | Andreas Linger / Wolfgang Linger | Austria | 41.332 | 41.373 | 1:22.705 |
| 2 | Andris Šics / Juris Šics | Latvia | 41.420 | 41.549 | 1:22.969 (+0.264) |
| 3 | Patric Leitner / Alexander Resch | Germany | 41.566 | 41.474 | 1:23.040 (+0.335) |
| 4 | Christian Oberstolz / Patrick Gruber | Italy | 41.527 | 41.585 | 1:23.112 (+0.407) |
| 5 | André Florschütz / Torsten Wustlich | Germany | 41.545 | 41.645 | 1:23.190 (+0.485) |
| 6 | Dan Joye / Christian Niccum | United States | 41.602 | 41.689 | 1:23.291 (+0.586) |
| 7 | Chris Moffat / Mike Moffat | Canada | 41.675 | 41.723 | 1:23.398 (+0.693) |
| 8 | Tobias Schiegl / Markus Schiegl | Austria | 41.727 | 41.801 | 1:23.528 (+0.823) |
| 9 | Oswald Haselrieder / Gerhard Plankensteiner | Italy | 41.789 | 41.860 | 1:23.649 (+0.944) |
| 10 | Vladimir Makhnutin / Vladislav Yuzhakov | Russia | 41.798 | 41.948 | 1:23.746 (+1.041) |
| 11 | Jan Harnis / Branislav Regec | Slovakia | 42.018 | 41.924 | 1:23.942 (+1.237) |
| 12 | Oskars Gudramovičs / Pēteris Kalniņš | Latvia | 41.982 | 42.013 | 1:23.995 (+1.290) |
| 13 | Mark Grimmette / Brian Martin | United States | 41.821 | 42.184 | 1:24.005 (+1.300) |
| 14 | Mikhail Kuzmich / Stanislav Mikheev | Russia | 42.174 | 41.981 | 1:24.155 (+1.450) |
| 15 | Justin Snith / Tristan Walker | Canada | 42.100 | 42.120 | 1:24.220 (+1.515) |
| 16 | Andriy Kis / Yuriy Hayduk | Ukraine | 42.219 | 42.136 | 1:24.355 (+1.650) |
| 17 | Cosmin Chetroiu / Ionut Taran | Romania | 42.360 | 42.271 | 1:24.631 (+1.926) |
| 18 | Luboš Jíra / Matěj Kvíčala | Czech Republic | 42.204 | 42.459 | 1:24.663 (+1.958) |
| 19 | Taras Senkiv / Roman Zaharkiv | Ukraine | 42.767 | 42.595 | 1:25.362 (+2.657) |
| 20 | Paul Ifrim / Andrei Anghel | Romania | 43.007 | 42.466 | 1:25.473 (+2.768) |
